Surface Mount RF Splitters

These splitters are designed for applications that require small, low cost, and highly reliable surface mount components. Applications may be found in broadband, wireless, and other communication systems.

50Ω SMT Two Way Splitters

Datasheet Part
Number
Frequency
Range
Insertion
Loss
Amplitude
Balance
Isolation Return
Loss
Package   S-Parameters
MRFSP7525  2 to 2000 MHz 0.15 dB 0.1 dB 30 dB 28 dB S19  
MRFSP4525  1 to 1000 MHz 0.15 dB 0.1 dB 33 dB 35 dB S19  
MRFSP8525  2 to 2500 MHz 0.15 dB 0.1 dB 30 dB 28 dB S19  
SPA-0501-25H  1 to 500 MHz 0.4 dB 0.1 dB 25 dB 20 dB S06  
SPA-0701-25H  1 to 650 MHz 0.4 dB 0.1 dB 25 dB 20 dB S06  
SPA-1001-25H  800 to 980 MHz 0.2 dB 0.2 dB 23 dB 30 dB S06  
SPA-1002-25H   5 to 1000 MHz 0.4 dB 0.1 dB 16 dB 12 dB S06    
SPA-2501-25H 1700 to 2500 MHz 0.5 dB 0.2 dB 24 dB 16 dB S06  
SPC-2001-25H 1600 to 2000 MHz 0.4 dB 0.1 dB 18 dB 15 dB S10  
SPC-2201-25H  1800 to 2200 MHz 0.5 dB 0.2 dB 23 dB  17 dB S10    
RFSP5522 5 to 1200 MHz 1.0 dB 0.3 dB 22 dB 20 dB S18
SPC-1001-25H 800 to 1000 MHz 0.5 dB 0.2 dB 15 dB 14 dB S10  

 

75Ω SMT Two Way Splitters

Datasheet Part
Number
Frequency
Range
Insertion
Loss
Amplitude
Balance
Isolation Return
Loss
Package   S-Parameters
MRFSP8725  10 to 1800 MHz 0.6 dB 0.2 dB 25 dB 20 dB S19
MRFSP6725  5 to 1600 MHz 0.7 dB 0.25 dB 25 dB 21 dB S19
MRFSP5725  5 to 1200 MHz 0.5 dB 0.2 dB 28 dB 18 dB S19
SPA-0101-27H  5 to 100 MHz 0.25 dB 0.15 dB 35 dB 25 dB S06  
MRFSP0014  5 to 1002 MHz 0.5 dB 0.2 dB 30 dB 18 dB S19  
SPA-1002-27H  5 to 1000 MHz 0.5 dB 0.1 dB 30 dB 23 dB S06
SPA-1003-27H  30 to 1000 MHz 0.5 dB 0.2 dB 30 dB 25 dB S06  
RFSP5722   5 to 1200 MHz 0.8 dB 0.3 dB 28 dB 20 dB S18    

 

75Ω SMT Three Way Splitters

Datasheet Part
Number
Frequency
Range
Insertion
Loss
Amplitude
Balance
Isolation Return
Loss
Package   S-Parameters
RFSP2731  5 to 200 MHz 0.35 dB 0.1 dB 30 dB 30 dB S04  
RFSP5731  20 to 1200 MHz 1.5 dB 0.3 dB 25 dB 20 dB S04  

 

75Ω SMT Four Way Splitters

Datasheet Part
Number
Frequency
Range
Insertion
Loss
Amplitude
Balance
Isolation Return
Loss
Package   S-Parameters
MRFSP0012  5 to 1002 MHz 0.75 dB 0.1 dB 25 dB 22 dB S25  
MRFSP0018  5 to 1208 MHz 0.75 dB 0.1 dB 25 dB 22 dB S25